Statistics - Season 2010

Bowling Averages

Qualification 5 Wickets
Bowler Ovrs Order by games played Mdns Order by innings Runs Order by times not out Wkts Order by total runs scored Avr  Best 4 5 Econ  Stk Rt 
Robert Tidey 19.0 4 51 5 10.20 3 - 14 - - 2.68 22.80
Paul Knight 18.3 3 80 6 13.33 4 - 7 1 - 4.37 18.30
Terry Tidey 17.0 1 71 5 14.20 2 - 20 - - 4.18 20.40
Clinton Dugmore 81.6 11 335 21 15.95 3 - 11 - - 4.11 23.31
Naveed Mir 25.0 3 115 7 16.43 4 - 25 1 - 4.60 21.43
Mark Cumming 67.3 8 310 18 17.22 4 - 54 1 - 4.61 22.43
Shawn Hill 56.1 8 215 12 17.92 4 - 17 1 - 3.83 28.05
Lauder Erasmus 30.0 2 127 6 21.17 3 - 32 - - 4.23 30.00
Peter Kloss 92.0 16 376 17 22.12 4 - 21 1 - 4.09 32.47
Sam Clark 65.2 10 245 10 24.50 3 - 42 - - 3.76 39.12
Lee Fogarty 26.0 3 178 7 25.43 2 - 25 - - 6.85 22.29
Ahir Pushpanath 35.0 3 182 7 26.00 2 - 26 - - 5.20 30.00
Luke Mitchell 104.4 18 393 15 26.20 4 - 22 1 - 3.76 41.76
Ian Relf 38.0 1 198 6 33.00 3 - 32 - - 5.21 38.00
Toby Mariner 57.0 11 215 5 43.00 2 - 10 - - 3.77 68.40
Russell Pendry 51.0 4 346 8 43.25 3 - 33 - - 6.78 38.25
Stuart Marsh 40.0 3 233 5 46.60 2 - 27 - - 5.83 48.00
 
Also Bowled
Devin Snyman 7.0 1 12 3 4.00 3 - 12 - - 1.71 14.00
Sam Barker 5.0 1 26 3 8.67 3 - 26 - - 5.20 10.00
Stephen Coyle 3.0 0 12 1 12.00 1 - 12 - - 4.00 18.00
Chad Bhaskar 5.0 0 33 2 16.50 2 - 30 - - 6.60 15.00
Chris Davis 3.0 0 18 1 18.00 1 - 18 - - 6.00 18.00
James Phillips 17.0 2 67 3 22.33 2 - 19 - - 3.94 34.00
Arun Prasad 24.0 6 94 4 23.50 2 - 14 - - 3.92 36.00
Nick Harthan 3.0 0 26 1 26.00 1 - 26 - - 8.67 18.00
Shyam Pushpanath 14.0 0 79 3 26.33 3 - 38 - - 5.64 28.00
Sudeep Rana 4.1 0 28 1 28.00 1 - 14 - - 6.83 24.60
David Gluckman 4.5 0 29 1 29.00 1 - 4 - - 6.44 27.00
Gary Malcolm 13.0 2 69 2 34.50 2 - 34 - - 5.31 39.00
Pete Demetri 6.0 0 39 1 39.00 1 - 39 - - 6.50 36.00
Eric Stoughton 4.0 0 41 1 41.00 1 - 41 - - 10.25 24.00
Sandeep Kuckreja 25.0 2 127 3 42.33 1 - 40 - - 5.08 50.00
Mike Turner 5.0 0 47 1 47.00 1 - 47 - - 9.40 30.00
Alistair MacGregor 24.0 1 143 1 143.00 1 - 28 - - 5.96 144.00
 
No Average
Rory Guy 9.0 1 36 0 - 0 - 6 - - 4.00 -
Manos Kharkar 4.0 0 20 0 - 0 - 20 - - 5.00 -
Damien Bastick 6.0 0 31 0 - 0 - 31 - - 5.17 -
Nick Tidey 8.0 0 44 0 - 0 - 44 - - 5.50 -
Ash Cruickshank 15.0 0 122 0 - 0 - 24 - - 8.13 -
Taran Persaud 2.0 0 25 0 - 0 - 25 - - 12.50 -
William Turlington 1.0 0 15 0 - 0 - 15 - - 15.00 -
 
Best Bowling: 5 wickets in an innings:
Player Overs Maidens Runs Wickets   Opposition Date