Statistics - Season 2009

Bowling Averages

Qualification 5 Wickets
Bowler Ovrs Order by games played Mdns Order by innings Runs Order by times not out Wkts Order by total runs scored Avr  Best 4 5 Econ  Stk Rt 
Ian Relf 14.0 0 51 6 8.50 5 - 32 1 1 3.64 14.00
Chris Gabbert 9.4 0 56 5 11.20 5 - 18 1 1 5.96 11.28
Lee Fogarty 22.1 0 138 9 15.33 6 - 34 1 1 6.24 14.73
Sandeep Kuckreja 119.2 17 400 24 16.67 6 - 16 1 1 3.36 29.80
Chris Davis 16.0 0 108 6 18.00 3 - 10 - - 6.75 16.00
Toby Mariner 45.0 8 197 9 21.89 2 - 21 - - 4.38 30.00
Mark Cumming 49.0 8 220 10 22.00 5 - 10 1 1 4.49 29.40
Sam Clark 71.0 4 357 15 23.80 4 - 20 1 - 5.03 28.40
Ahir Pushpanath 55.1 5 253 10 25.30 2 - 14 - - 4.59 33.06
Robert Tidey 32.0 3 151 5 30.20 2 - 15 - - 4.72 38.40
Russell Pendry 101.5 1 683 22 31.05 4 - 34 1 - 6.73 27.68
Shawn Hill 94.4 11 404 13 31.08 3 - 28 - - 4.28 43.57
Matthew Holt 33.7 3 165 5 33.00 2 - 36 - - 4.90 40.44
Luke Mitchell 80.4 11 306 7 43.71 2 - 28 - - 3.81 68.91
Peter Kloss 91.0 6 475 10 47.50 2 - 62 - - 5.22 54.60
Rory Guy 78.0 3 349 7 49.86 1 - 22 - - 4.47 66.86
 
Also Bowled
Steve Brown 2.0 0 13 3 4.33 3 - 13 - - 6.50 4.00
Alistair MacGregor 10.0 3 24 2 12.00 2 - 24 - - 2.40 30.00
John SanJose 10.0 3 27 2 13.50 2 - 27 - - 2.70 30.00
Tony Burt 3.0 1 17 1 17.00 1 - 17 - - 5.67 18.00
Pete Demetri 8.0 0 36 2 18.00 2 - 36 - - 4.50 24.00
Tahir Islam 6.0 0 44 2 22.00 1 - 16 - - 7.33 18.00
Shyam Pushpanath 5.3 0 23 1 23.00 1 - 23 - - 4.34 31.80
Dave Bywater 4.0 0 25 1 25.00 1 - 25 - - 6.25 24.00
Chad Bhaskar 14.0 0 77 3 25.67 2 - 6 - - 5.50 28.00
Terry Tidey 14.0 0 82 3 27.33 3 - 40 - - 5.86 28.00
Dave Monger 23.0 2 133 4 33.25 4 - 46 1 - 5.78 34.50
Joel Braniff 7.2 0 90 2 45.00 2 - 76 - - 12.50 21.60
Tobs Chauderi 10.0 1 46 1 46.00 1 - 10 - - 4.60 60.00
Wayne Bradley 22.0 1 152 3 50.67 1 - 25 - - 6.91 44.00
Simon Rider 6.0 0 52 1 52.00 1 - 19 - - 8.67 36.00
Clinton Dugmore 5.0 0 54 1 54.00 1 - 54 - - 10.80 30.00
Stephen Coyle 42.0 3 186 3 62.00 2 - 32 - - 4.43 84.00
David Gluckman 19.4 0 136 2 68.00 1 - 9 - - 7.01 58.20
Gary Malcolm 25.0 0 219 3 73.00 1 - 29 - - 8.76 50.00
 
No Average
Taran Persaud 1.0 0 4 0 - 0 - 4 - - 4.00 -
Richard Fagan 3.0 0 12 0 - 0 - 12 - - 4.00 -
Nick Tidey 6.0 2 28 0 - 0 - 28 - - 4.67 -
Jonothan Earl 8.0 0 42 0 - 0 - 42 - - 5.25 -
Damien Bastick 3.0 0 16 0 - 0 - 16 - - 5.33 -
Max Murrain 4.0 0 29 0 - 0 - 29 - - 7.25 -
Phil Hamlet 3.0 0 29 0 - 0 - 29 - - 9.67 -
Dominic Butcher 3.0 0 30 0 - 0 - 30 - - 10.00 -
Ash Cruickshank 3.0 1 31 0 - 0 - 0 - - 10.33 -
 
Best Bowling: 5 wickets in an innings:
Player Overs Maidens Runs Wickets   Opposition Date
Lee Fogarty 8.0 0 34 6 vs Watford Town C.C. Saturday 11th July 2009
Sandeep Kuckreja 5.2 1 16 6 vs Great Gaddesden C.C. Monday 31st August 2009
Ian Relf 9.0 0 32 5 vs Lord Gnome C.C. Sunday 2nd August 2009
Chris Gabbert 5.4 0 18 5 vs Cassowaries C.C. Saturday 16th May 2009
Mark Cumming 7.0 2 10 5 vs Hollybush C.C. Sunday 7th June 2009