Statistics - Season 2011

Bowling Averages

Qualification 5 Wickets
Bowler Ovrs Order by games played Mdns Order by innings Runs Order by times not out Wkts Order by total runs scored Avr  Best 4 5 Econ  Stk Rt 
Shawn Hill 28.5 1 118 10 11.80 3 - 9 - - 4.14 17.10
Stephen Coyle 24.0 2 105 6 17.50 4 - 13 1 - 4.38 24.00
Ash Cruickshank 18.0 1 125 7 17.86 4 - 6 1 - 6.94 15.43
Tom Allott 39.0 1 210 10 21.00 4 - 49 1 - 5.38 23.40
Peter Kloss 94.2 16 385 16 24.06 3 - 35 - - 4.09 35.33
Naveed Mir 33.2 7 146 6 24.33 2 - 6 - - 4.40 33.20
Luke Mitchell 73.0 17 237 8 29.63 2 - 2 - - 3.25 54.75
Clinton Dugmore 77.0 11 363 12 30.25 5 - 17 1 1 4.71 38.50
Toby Mariner 78.0 11 397 13 30.54 4 - 45 1 - 5.09 36.00
Sam Clark 50.0 4 219 7 31.29 2 - 21 - - 4.38 42.86
Stuart Marsh 90.5 10 445 13 34.23 4 - 68 1 - 4.92 41.77
Gary Malcolm 73.0 1 489 10 48.90 2 - 32 - - 6.70 43.80
 
Also Bowled
Ruan Coetzer 4.0 1 8 2 4.00 2 - 8 - - 2.00 12.00
Nick Bunney 1.0 0 6 1 6.00 1 - 6 - - 6.00 6.00
Terry Tidey 8.1 1 37 4 9.25 2 - 8 - - 4.57 12.15
Amit Arora 11.0 2 35 3 11.67 2 - 5 - - 3.18 22.00
Sandeep Kuckreja 8.0 1 36 2 18.00 2 - 36 - - 4.50 24.00
Norman Gray 3.0 0 19 1 19.00 1 - 19 - - 6.33 18.00
Rob Gillham 2.0 0 19 1 19.00 1 - 19 - - 9.50 12.00
Andrew Speck 5.0 1 21 1 21.00 1 - 21 - - 4.20 30.00
Ben Furgeson 9.0 0 47 2 23.50 1 - 23 - - 5.22 27.00
Lee Fogarty 7.0 0 48 2 24.00 2 - 31 - - 6.86 21.00
Robert Tidey 8.0 2 24 1 24.00 1 - 24 - - 3.00 48.00
Will McDonagh 25.5 2 128 4 32.00 2 - 8 - - 5.02 38.25
Rory Guy 28.0 3 137 4 34.25 2 - 28 - - 4.89 42.00
Ian Relf 34.0 3 181 4 45.25 2 - 34 - - 5.32 51.00
Bevan 10.0 1 48 1 48.00 1 - 48 - - 4.80 60.00
Matthew Cragoe 9.0 1 57 1 57.00 1 - 41 - - 6.33 54.00
Russell Pendry 49.0 0 331 1 331.00 1 - 55 - - 6.76 294.00
 
No Average
Samir 7.0 1 20 0 - 0 - 20 - - 2.86 -
Damien Bastick 2.0 0 11 0 - 0 - 11 - - 5.50 -
Wayne Bradley 4.0 0 23 0 - 0 - 23 - - 5.75 -
Sudeep Rana 4.0 0 28 0 - 0 - 28 - - 7.00 -
David Gluckman 1.0 0 8 0 - 0 - 8 - - 8.00 -
Mohammed Amin 4.0 0 33 0 - 0 - 14 - - 8.25 -
Sandeep Nair 2.0 0 23 0 - 0 - 23 - - 11.50 -
Joel Braniff 2.0 0 29 0 - 0 - 29 - - 14.50 -
 
Best Bowling: 5 wickets in an innings:
Player Overs Maidens Runs Wickets   Opposition Date
Clinton Dugmore 8.0 2 17 5 vs Follies Farm Old Spots C.C. Sunday 22nd May 2011