Statistics - Season 2019

Bowling Averages

Qualification 5 Wickets
Bowler Ovrs Order by games played Mdns Order by innings Runs Order by times not out Wkts Order by total runs scored Avr  Best 4 5 Econ  Stk Rt 
Luke Mitchell 58.4 8 184 13 14.15 4 - 10 2 - 3.15 26.95
Keith Williams 29.0 1 154 10 15.40 2 - 5 - - 5.31 17.40
Max Murrain 35.0 5 124 8 15.50 5 - 23 1 1 3.54 26.25
Richard Creed 45.0 9 187 10 18.70 3 - 26 - - 4.16 27.00
Nick Kripps 14.4 2 121 6 20.17 2 - 30 - - 8.40 14.40
Stuart Marsh 64.0 9 308 14 22.00 3 - 23 - - 4.81 27.43
Russell Pendry 29.3 0 202 8 25.25 2 - 28 - - 6.89 21.98
Nisar Sheikh 34.0 1 150 5 30.00 2 - 16 - - 4.41 40.80
Peter Kloss 29.3 2 176 5 35.20 4 - 28 1 - 6.01 35.16
 
Also Bowled
H Freeman 4.0 0 0 1 0.00 1 - 0 - - 0.00 24.00
Dan Hayes 3.2 0 6 3 2.00 3 - 6 - - 1.88 6.40
Tom Hayes 5.0 1 14 2 7.00 2 - 14 - - 2.80 15.00
Dan Synge 9.0 0 60 3 20.00 3 - 23 - - 6.67 18.00
Matthew Holt 6.0 0 22 1 22.00 1 - 22 - - 3.67 36.00
Toby Mariner 21.0 2 91 4 22.75 2 - 26 - - 4.33 31.50
Naveed Mir 7.0 1 46 2 23.00 1 - 0 - - 6.57 21.00
Clinton Dugmore 30.0 6 111 4 27.75 2 - 21 - - 3.70 45.00
Habib Gul 8.0 0 45 1 45.00 1 - 45 - - 5.63 48.00
Mike Egan 6.0 0 58 1 58.00 1 - 13 - - 9.67 36.00
Andrew Gibbs 6.0 0 71 1 71.00 1 - 7 - - 11.83 36.00
 
No Average
Shreekanth 3.0 0 16 0 - 0 - 16 - - 5.33 -
Sam Clark 2.0 0 13 0 - 0 - 13 - - 6.50 -
 
Best Bowling: 5 wickets in an innings:
Player Overs Maidens Runs Wickets   Opposition Date
Max Murrain 10.0 3 23 5 vs Valley End CC C.C. Sunday 12th May 2019