Statistics - Overall Statistics

Bowling Averages

Qualification 50 Wickets
Bowler Ovrs Order by games played Mdns Order by innings Runs  Wkts Order by total runs scored Avr Order by best score Best 4 5 Econ  Stk Rt 
Sean Barrett 236.8 64 607 53 11.45 4 - 8 5 - 2.56 26.81
Richard Minion 1122.1 259 3215 245 13.12 7 - 19 20 8 2.87 27.48
Sandeep Kuckreja 453.8 89 1533 94 16.31 6 - 16 6 2 3.38 28.97
James Wood 1167.4 252 3722 223 16.69 6 - 42 17 3 3.19 31.41
Pete Demetri 332.7 48 1415 84 16.85 6 - 17 5 3 4.25 23.76
Gary Evans 925.7 203 2858 166 17.22 6 - 19 11 4 3.09 33.46
Shawn Hill 587.9 88 2193 122 17.98 5 - 16 6 4 3.73 28.91
Justin Gurney 630.8 66 2624 142 18.48 6 - 32 8 3 4.16 26.65
Nick Tidey 269.8 47 989 53 18.66 4 - 27 1 - 3.67 30.54
Paul Irons 300.8 22 1503 80 18.79 5 - 26 6 4 5.00 22.56
Kit Cooper 614.0 81 2321 123 18.87 5 - 12 7 3 3.78 29.95
Max Murrain 633.6 73 2759 144 19.16 5 - 23 9 2 4.35 26.40
Toby Reisz 382.9 42 1725 88 19.60 5 - 42 7 3 4.51 26.11
Luke Mitchell 840.6 163 2915 147 19.83 5 - 13 8 1 3.47 34.31
Tim Sparkes 522.6 66 2043 101 20.23 5 - 17 6 2 3.91 31.05
Alex McNellan 357.1 92 1225 55 22.27 7 - 15 2 1 3.43 38.96
Clinton Dugmore 529.4 72 2345 104 22.55 5 - 17 4 3 4.43 30.54
Sam Clark 278.2 25 1205 53 22.74 5 - 34 3 1 4.33 31.49
Terry Tidey 781.5 131 2912 128 22.75 5 - 25 7 1 3.73 36.63
Peter Kloss 1429.1 247 5725 241 23.76 6 - 2 10 3 4.01 35.58
Toby Mariner 520.5 85 2146 90 23.84 4 - 18 2 - 4.12 34.70
Eric Stoughton 458.0 34 2212 87 25.43 4 - 20 1 - 4.83 31.59
Stuart Marsh 575.8 83 2603 99 26.29 4 - 4 6 - 4.52 34.90
Richard Creed 351.2 48 1591 56 28.41 4 - 33 1 - 4.53 37.63
Russell Pendry 569.5 26 3637 124 29.33 4 - 12 3 - 6.39 27.56
Gary Malcolm 399.5 21 2454 60 40.90 3 - 9 - - 6.14 39.95
 
 
Best Bowling: 5 wickets in an innings:
Player Overs Maidens Runs Wickets   Opposition Date
James Tapper 13.0 2 45 7 vs Sundowners C.C. Sunday 4th June 2000
Richard Minion 10.0 3 19 7 vs U.C.L. C.C. Sunday 9th June 1996
Richard Minion 14.0 4 49 7 vs Greyhound C.C. Sunday 3rd September 1995
Neil Challis 11.0 2 32 7 vs Ploughmans C.C. Saturday 25th July 1998
Alex McNellan 12.0 6 15 7 vs Walthamstow Horiztls C.C. Sunday 9th July 1995
James Wood 11.0 3 42 6 vs Bedfont 62 C.C. Sunday 2nd July 2000
Richard Minion 13.0 4 27 6 vs Camden Crown C.C. Sunday 1st June 1997
Pete Demetri 8.0 0 17 6 vs Camden Crown C.C. Sunday 26th June 1994
Richard Minion 12.0 6 22 6 vs Cavendish Hatfield C.C. Sunday 8th June 1997
Richard Minion 12.0 3 26 6 vs Magdela C.C. Sunday 31st July 1994
Justin Gurney 9.0 0 32 6 vs West Green C.C. Sunday 9th July 2000
Rod Smith 13.0 2 42 6 vs Woodside Park C.C. Sunday 15th September 1996
Gary Evans 10.0 3 19 6 vs St Jo's C.C. Saturday 9th May 1998
Sandeep Kuckreja 5.2 1 16 6 vs Great Gaddesden C.C. Monday 31st August 2009
Peter Kloss 5.0 4 2 6 vs Ilford Catholic C.C. Saturday 26th May 2012
Peter Guthrie 16.0 2 62 6 vs Aldenham C.C. Saturday 26th July 2008
Mick Kennedy 11.0 1 48 6 vs Edmonton C.C. Sunday 25th May 2003
Sandeep Kuckreja 8.0 1 25 6 vs Rosslyn C.C. Saturday 15th July 2006
Lee Fogarty 8.0 0 34 6 vs Watford Town C.C. Saturday 11th July 2009
Tom Allott 3.3 0 25 6 vs Barnes C.C. Sunday 12th August 2012
Max Murrain 10.0 3 23 5 vs Valley End CC C.C. Sunday 12th May 2019
Alex Quin 7.0 1 36 5 vs Archway Graces C.C. Sunday 31st August 2003
Clinton Dugmore 8.0 0 23 5 vs Regals C.C. Sunday 29th September 2013
Chris Gabbert 5.4 0 18 5 vs Cassowaries C.C. Saturday 16th May 2009
Shawn Hill 8.0 1 25 5 vs Natwest C.C. Saturday 12th May 2012
Luke Mitchell 6.0 1 13 5 vs Woodlands Kingsbury C.C. Sunday 17th June 2012
George Hope 8.0 0 46 5 vs Graces C.C. Sunday 23rd September 2007
Shawn Hill 7.2 0 23 5 vs Graces C.C. Sunday 21st September 2008
Shawn Hill 8.0 4 16 5 vs Great Gaddesden C.C. Saturday 27th September 2008
Peter Kloss 8.2 2 23 5 vs Elthorne Park C.C. Saturday 29th May 2004
Paul Irons 8.0 0 47 5 vs Hollybush C.C. Sunday 15th August 2004
Mark Cumming 7.0 2 10 5 vs Hollybush C.C. Sunday 7th June 2009
Sam Clark 8.0 1 34 5 vs Follies Farm Old Spots C.C. Sunday 27th May 2012
Clinton Dugmore 8.0 2 17 5 vs Follies Farm Old Spots C.C. Sunday 22nd May 2011
Max Murrain 9.0 1 62 5 vs Aldenham C.C. Saturday 8th September 2018
Paul Irons 15.0 0 116 5 vs Berkhampstead C.C. Sunday 5th June 2005
Justin Gurney 7.0 0 24 5 vs Ludlow C.C. Sunday 5th September 2004
Alex Quin 8.0 0 49 5 vs Alexandra Park II C.C. Sunday 11th May 2003
Paul Irons 8.0 0 43 5 vs Alexandra Park II C.C. Sunday 6th May 2007
Toby Reisz 19.0 2 60 5 vs Winchmore Hill C.C. Saturday 12th August 1995
Kit Cooper 9.2 0 50 5 vs Turnham Green C.C. Sunday 17th September 1995
Kit Cooper 6.0 2 12 5 vs Vale C.C. Sunday 6th September 1998
Terry Tidey 10.0 4 25 5 vs New Barbarian Weasles C.C. Sunday 16th June 1996
Tim Sparkes 6.0 1 17 5 vs Old Centralians C.C. Sunday 14th September 1997
Richard Minion 15.0 6 20 5 vs Pacific C.C. Sunday 9th September 2001
Pete Demetri 12.0 1 26 5 vs Pacific C.C. Sunday 17th April 1994
Tim Sparkes 6.0 2 28 5 vs Pacific C.C. Sunday 20th April 1997
Alistair Richards 14.0 0 49 5 vs Pacific C.C. Sunday 3rd August 1997
Peter Kloss 15.0 6 45 5 vs Pacific C.C. Sunday 14th September 2003
Paul Irons 4.0 0 26 5 vs Pacific C.C. Sunday 15th May 2005
James Wood 12.0 3 28 5 vs Greyhound C.C. Sunday 7th July 1996
Alistair Richards 8.2 1 13 5 vs Camden Crown C.C. Sunday 20th July 1997
Toby Reisz 13.0 2 52 5 vs Birbeck College C.C. Saturday 28th May 1994
Gary Evans 15.0 3 41 5 vs Crouch End Calthorpe C.C. Saturday 11th September 1999
Kit Cooper 13.0 3 29 5 vs Crouch End Calthorpe C.C. Sunday 29th August 1999
Toby Reisz 12.0 2 42 5 vs Walthamstow Horiztls C.C. Sunday 3rd July 1994
James Wood 12.0 4 20 5 vs West Green C.C. Saturday 12th July 1997
John Hyde-Smith 7.0 0 30 5 vs Priory Park C.C. Saturday 8th May 1999
Gary Evans 8.0 2 24 5 vs Greyhound C.C. Sunday 24th July 1994
Richard Minion 9.0 3 14 5 vs Imperial War Museum C.C. Sunday 6th August 1995
Justin Gurney 10.0 0 33 5 vs Lord Gnome C.C. Sunday 20th August 2000
Gary Evans 11.0 2 19 5 vs Lord Gnome C.C. Saturday 7th August 1999
Alex Quin 7.2 1 41 5 vs Lord Gnome C.C. Sunday 27th July 2003
Ian Relf 9.0 0 32 5 vs Lord Gnome C.C. Sunday 2nd August 2009
Marcus Tackley 11.0 2 31 5 vs Vagabonds C.C. Sunday 27th June 1999
Chris Davis 9.5 1 49 5 vs Vagabonds C.C. Sunday 20th June 2004
Shawn Hill 13.0 4 35 5 vs Vagabonds C.C. Sunday 2nd June 2013
Clinton Dugmore 8.0 1 20 5 vs Vagabonds C.C. Sunday 4th September 2016
Richard Minion 14.0 6 27 5 vs Walthamstow Horiztls C.C. Sunday 10th August 1997
Pete Demetri 10.0 2 41 5 vs Walthamstow Horiztls C.C. Sunday 25th May 1997