Statistics - Season 2001

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
Pete Demetri 17 17 2 599 97 * 39.93 - 5
David Walker 16 15 5 164 28 * 16.40 - -
David Gluckman 16 13 4 145 38 * 16.11 - -
John Roche 17 12 5 137 55 * 19.57 - 1
Alan Moffat 11 11 0 140 41 * 12.73 - -
Matthew Cragoe 11 11 0 180 46 * 16.36 - -
Grant McDonald 11 10 1 176 39 * 19.56 - -
Justin Gurney 11 9 4 123 43 * 24.60 - -
James Wood 19 8 2 29 13 * 4.83 - -
Alex McNellan 9 6 0 25 8 * 4.17 - -
Brenden Edwards 5 5 1 51 20 * 12.75 - -
Phil Coleman 5 5 0 79 34 * 15.80 - -
Gary Evans 10 5 1 57 28 * 14.25 - -
Taran Persaud 5 5 0 6 5 * 1.20 - -
Richard Minion 8 4 3 113 42 * 113.00 - -
Terry Tidey 10 4 1 4 4 * 1.33 - -
Rob Crossley 4 4 1 20 11 * 6.67 - -
Dale Bracegirdle 5 4 0 134 61 * 33.50 - 2
 
Also Batted
Kit Cooper 4 2 0 0 0 * 0.00 - -
Rod Smith 2 2 0 11 10 * 5.50 - -
Dave Eastman 2 2 0 8 6 * 4.00 - -
Brad Hitchcock 2 2 0 33 28 * 16.50 - -
Lee Fogarty 2 2 1 8 4 * 8.00 - -
Rupert Pyrah 2 2 1 3 3 * 3.00 - -
Steve Brown 2 2 0 15 15 * 7.50 - -
Paul Irons 3 2 1 11 11 * 11.00 - -
Peter Kloss 2 1 0 15 15 * 15.00 - -
Chris Roger 1 1 0 6 6 * 6.00 - -
Jim Keys 1 1 0 0 0 * 0.00 - -
Billy Bettison 1 1 0 43 43 * 43.00 - -
Matt Hudson 2 1 0 1 1 * 1.00 - -
Tony Connor 1 1 0 17 17 * 17.00 - -
Luke Ridding 1 1 0 0 0 * 0.00 - -
James Tapper 2 1 0 16 16 * 16.00 - -
Nick Tidey 2 1 0 5 5 * 5.00 - -
Toby Reisz 2 1 0 0 0 * 0.00 - -
Matt Boyd 1 1 0 27 27 * 27.00 - -
Nick Taylor 1 1 0 2 2 * 2.00 - -
Nick Wickers 1 1 0 6 6 * 6.00 - -
 
No Average
Gary Malcolm 1 1 1 0 0 * - - -
David Ellis 1 0 0 0 - - - -
Tim Sparkes 1 0 0 0 - - - -
Robert Tidey 1 0 0 0 - - - -