Statistics - Season 2001

Bowling Averages

Qualification 5 Wickets
Bowler Ovrs Order by games played Mdns Order by innings Runs Order by times not out Wkts Order by total runs scored Avr  Best 4 5 Econ  Stk Rt 
Richard Minion 75.0 20 190 22 8.64 5 - 20 3 1 2.53 20.45
James Wood 203.4 50 640 53 12.08 4 - 7 5 - 3.15 23.03
Dale Bracegirdle 12.0 0 69 5 13.80 3 - 47 - - 5.75 14.40
Justin Gurney 64.3 5 253 15 16.87 2 - 11 - - 3.93 25.72
Alex McNellan 40.1 5 150 7 21.43 4 - 12 1 - 3.74 34.37
Terry Tidey 84.5 16 258 9 28.67 4 - 66 1 - 3.05 56.33
Gary Evans 88.0 13 274 9 30.44 2 - 19 - - 3.11 58.67
 
Also Bowled
Billy Bettison 11.0 8 13 3 4.33 3 - 13 - - 1.18 22.00
Steve Brown 2.0 0 27 2 13.50 2 - 27 - - 13.50 6.00
Matt Hudson 11.0 1 39 2 19.50 2 - 16 - - 3.55 33.00
Toby Reisz 8.0 0 39 2 19.50 2 - 24 - - 4.88 24.00
David Ellis 6.0 1 20 1 20.00 1 - 20 - - 3.33 36.00
James Tapper 14.0 2 63 3 21.00 2 - 28 - - 4.50 28.00
Rupert Pyrah 26.0 9 67 3 22.33 3 - 31 - - 2.58 52.00
Paul Irons 18.0 4 64 2 32.00 2 - 38 - - 3.56 54.00
Matthew Cragoe 6.1 0 33 1 33.00 1 - 23 - - 5.41 36.60
Kit Cooper 26.2 1 165 4 41.25 2 - 42 - - 6.30 39.30
Rob Crossley 26.5 1 104 2 52.00 2 - 21 - - 3.92 79.50
 
No Average
Pete Demetri 16.0 2 57 0 - 0 - 5 - - 3.56 -
David Gluckman 3.0 1 12 0 - 0 - 0 - - 4.00 -
Peter Kloss 12.0 0 52 0 - 0 - 17 - - 4.33 -
Nick Tidey 8.0 0 35 0 - 0 - 14 - - 4.38 -
Gary Malcolm 5.0 0 24 0 - 0 - 24 - - 4.80 -
Lee Fogarty 2.0 0 11 0 - 0 - 11 - - 5.50 -
Tim Sparkes 6.0 0 39 0 - 0 - 39 - - 6.50 -
Grant McDonald 2.0 0 13 0 - 0 - 13 - - 6.50 -
Phil Coleman 3.0 0 22 0 - 0 - 22 - - 7.33 -
 
Best Bowling: 5 wickets in an innings:
Player Overs Maidens Runs Wickets   Opposition Date
Richard Minion 15.0 6 20 5 vs Pacific C.C. Sunday 9th September 2001