Washington Cricket Club Washington Cricket Club
Home
Map
History
Fixtures & Results
Statistics
Players
Past Players
Overseas Players
News
Contact
Help
 
Search Games
 
Site Credits
 
Admin
 
© Washington Cricket Club
2000-2010. All rights reserved
Washington Cricket Club Washington Cricket Club
Washington Cricket Club - Statistics: Bowling
Results |  Batting averages |  Bowling averages |  Partnerships |  Fielding averages    Season 2009 |  Season 2007
 
Statistics - Season 2008

Bowling Averages

Qualification 10 Wickets
 
Bowler Ovrs Order by games played Mdns Order by innings Runs Order by times not out Wkts Order by total runs scored Avr Order by best score Best 4 5 Econ  Stk Rt 
Peter Guthrie 32.0 9 92 10 9.20 6 - 62 1 1 2.88 19.20
Sandeep Kuckreja 112.4 34 263 25 10.52 4 - 23 3 - 2.34 26.98
Shawn Hill 90.3 21 282 22 12.82 5 - 16 2 2 3.12 24.63
Toby Mariner 53.0 12 142 10 14.20 3 - 10 - - 2.68 31.80
Russell Pendry 108.7 13 533 31 17.19 4 - 28 1 - 4.90 21.04
Paul Irons 43.0 7 205 11 18.64 3 - 16 - - 4.77 23.45
Peter Kloss 159.0 30 510 25 20.40 3 - 16 - - 3.21 38.16
Max Murrain 80.7 12 358 17 21.06 4 - 11 1 - 4.44 28.48
Eric Stoughton 58.0 4 253 12 21.08 3 - 21 - - 4.36 29.00
 
Also Bowled
Steve Brown 3.1 0 6 3 2.00 3 - 6 - - 1.94 6.20
Brett Nicholas 9.2 1 35 4 8.75 2 - 0 - - 3.80 13.80
Nick Tidey 4.0 1 19 2 9.50 2 - 19 - - 4.75 12.00
David Gluckman 7.0 1 40 4 10.00 3 - 14 - - 5.71 10.50
Pete Demetri 5.4 1 31 3 10.33 1 - 1 - - 5.74 10.80
Alex Murray 9.0 0 61 4 15.25 3 - 24 - - 6.78 13.50
Robert Tidey 15.0 1 61 4 15.25 3 - 31 - - 4.07 22.50
Dave Monger 20.0 3 99 6 16.50 2 - 14 - - 4.95 20.00
Chris Davis 19.5 1 85 4 21.25 2 - 6 - - 4.36 29.25
Gary Malcolm 25.0 10 109 5 21.80 2 - 24 - - 4.36 30.00
Tony Burt 25.0 3 119 5 23.80 2 - 13 - - 4.76 30.00
Damien Bastick 7.0 0 56 2 28.00 2 - 37 - - 8.00 21.00
Taran Persaud 12.0 1 57 2 28.50 2 - 31 - - 4.75 36.00
Matthew Holt 28.0 4 98 3 32.67 2 - 26 - - 3.50 56.00
Brent De Villiers 5.0 0 38 1 38.00 1 - 38 - - 7.60 30.00
John SanJose 9.4 2 38 1 38.00 1 - 14 - - 4.04 56.40
Lee Fogarty 10.3 0 79 2 39.50 1 - 20 - - 7.67 30.90
Dominic Butcher 13.0 3 44 1 44.00 1 - 21 - - 3.38 78.00
Peter Monard 13.0 2 61 1 61.00 1 - 11 - - 4.69 78.00
Terry Tidey 17.0 1 124 2 62.00 1 - 33 - - 7.29 51.00
 
No Average
Grattan McCoach 10.0 3 38 0 - 0 - 38 - - 3.80 -
Paul Knight 8.0 1 33 0 - 0 - 33 - - 4.13 -
George Hope 6.0 0 31 0 - 0 - 31 - - 5.17 -
Ash Cruickshank 3.0 0 39 0 - 0 - 2 - - 13.00 -
Brad Hitchcock 0.2 0 6 0 - 0 - 6 - - 30.00 -
 
Best Bowling: 5 wickets in an innings:
Peter Guthrie 16.0 2 62 6 vs Aldenham C.C. Saturday 26th July
Shawn Hill 8.0 4 16 5 vs Great Gaddesden C.C. Saturday 27th September
Shawn Hill 7.2 0 23 5 vs Graces C.C. Sunday September