Statistics - Season 2007

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
Paul Irons 12 12 4 701 135 * 87.63 1 5
George Hope 11 11 1 390 107 * 39.00 1 1
Shawn Hill 13 10 1 380 100 * 42.22 1 2
Brad Hitchcock 8 8 4 151 77 * 37.75 - 1
Sandeep Kuckreja 11 10 1 343 71 * 38.11 - 2
Tony Burt 11 10 1 260 69 * 28.89 - 2
Aff Naseem 17 16 0 254 67 * 15.88 - 1
Chris Davis 7 5 0 108 61 * 21.60 - 1
Pete Demetri 7 7 0 135 56 * 19.29 - 1
Tony Harris 10 9 1 209 52 * 26.13 - 1
Peter Kloss 21 15 3 347 51 * 28.92 - 1
TJ O'Leary 4 3 0 40 38 * 13.33 - -
Lee Fogarty 10 10 0 122 34 * 12.20 - -
Taran Persaud 14 9 2 79 32 * 11.29 - -
Andrew Rowlett 5 4 0 55 31 * 13.75 - -
David Gluckman 12 8 2 46 29 * 7.67 - -
Steve Brown 6 5 1 81 28 * 20.25 - -
Grattan McCoach 7 7 1 58 27 * 9.67 - -
Matthew Cragoe 9 8 0 84 23 * 10.50 - -
Max Murrain 9 6 1 43 22 * 8.60 - -
Dominic Butcher 17 12 7 56 14 * 11.20 - -
John Roche 4 3 1 13 13 * 6.50 - -
David Mutton 4 3 0 13 12 * 4.33 - -
Russell Pendry 9 8 3 23 11 * 4.60 - -
Eric Stoughton 8 6 5 17 8 * 17.00 - -
Toby Mariner 4 4 2 21 8 * 10.50 - -
Jeremy Orlando 4 3 0 13 6 * 4.33 - -
Gary Malcolm 5 3 1 9 6 * 4.50 - -
 
Also Batted
Jason Campbell 1 1 0 67 67 * 67.00 - 1
Phil Latham 1 1 0 50 50 * 50.00 - 1
Justin Gurney 2 2 0 36 24 * 18.00 - -
Gareth Gillmer 1 1 0 21 21 * 21.00 - -
Donald Campbell 2 2 0 34 18 * 17.00 - -
Paul Knight 2 2 0 24 14 * 12.00 - -
Devesh Dutt 3 2 0 21 14 * 10.50 - -
Pete Grzonka 1 1 0 12 12 * 12.00 - -
Jack Roberts 2 2 1 10 9 * 10.00 - -
Andrew Wilson 1 1 0 8 8 * 8.00 - -
James Self 5 2 0 15 8 * 7.50 - -
Matthew Holt 4 2 0 11 7 * 5.50 - -
Anthony Heels 2 2 0 6 6 * 3.00 - -
Jimmy Owen 1 1 0 4 4 * 4.00 - -
Stuart Hood 2 2 0 1 1 * 0.50 - -
Robert Tidey 2 1 0 1 1 * 1.00 - -
Simon Hemelryk 1 1 0 0 0 * 0.00 - -
 
No Average
Terry Tidey 2 1 1 6 6 * - - -
Manish Arneja 2 0 0 0 0 * - - -