Statistics - Season 1999

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
David Walker 26 24 2 364 71 * 16.55 - 2
David Gluckman 21 18 2 201 38 * 12.56 - -
Matthew Cragoe 15 15 5 406 71 * 40.60 - 4
Alex McNellan 16 13 5 157 33 * 19.63 - -
Paul Swords 12 12 0 197 56 * 16.42 - 1
Gary Evans 17 10 5 90 18 * 18.00 - -
James Tapper 12 10 1 106 32 * 11.78 - -
Richard Minion 12 10 2 161 61 * 20.13 - 1
Nick Wickers 13 10 0 175 70 * 17.50 - 1
James Wood 11 8 4 104 28 * 26.00 - -
Alan Moffat 8 8 0 136 54 * 17.00 - 1
Taran Persaud 11 7 2 26 20 * 5.20 - -
Pete Demetri 7 7 1 275 80 * 45.83 - 2
John Roche 7 7 0 37 12 * 5.29 - -
John Hyde-Smith 9 7 1 242 78 * 40.33 - 2
Neil Challis 7 6 2 63 29 * 15.75 - -
Grant McDonald 6 6 1 123 62 * 24.60 - 1
Kit Cooper 12 6 4 14 7 * 7.00 - -
Nick Taylor 5 5 0 22 9 * 4.40 - -
Terry Tidey 7 5 1 10 6 * 2.50 - -
Tim Sparkes 9 5 1 29 14 * 7.25 - -
Marcus Tackley 6 5 2 44 14 * 14.67 - -
Courtney Chatterton 4 4 0 12 6 * 3.00 - -
Billy Bettison 4 4 0 57 27 * 14.25 - -
R Churchward 4 3 0 10 9 * 3.33 - -
 
Also Batted
Nick Tidey 2 2 1 1 1 * 1.00 - -
Toby Reisz 3 2 0 30 29 * 15.00 - -
Steve Billows 2 2 0 19 13 * 9.50 - -
Dave Eastman 2 2 0 12 9 * 6.00 - -
Rob Dwight 2 2 0 2 2 * 1.00 - -
R Wilson 2 2 1 9 8 * 9.00 - -
M Doyle 1 1 0 5 5 * 5.00 - -
J Williams 1 1 0 28 28 * 28.00 - -
Kirkland 1 1 0 5 5 * 5.00 - -
Barber 1 1 0 18 18 * 18.00 - -
Bill ONeill 2 1 0 18 18 * 18.00 - -
D Dindyal 1 1 0 1 1 * 1.00 - -
John Easling 1 1 0 6 6 * 6.00 - -
C Hershel 1 1 0 0 0 * 0.00 - -
Steve Polkinghorn 1 1 0 6 6 * 6.00 - -
 
No Average
Alistair Richards 4 4 4 67 40 * - - -
N Swords 1 1 1 50 50 * - - 1
Rod Smith 3 1 1 0 0 * - - -