Statistics - Season 1998

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
David Walker 26 25 3 606 62 * 27.55 - 3
Matthew Cragoe 20 20 0 205 35 * 10.25 - -
David Gluckman 16 15 6 180 38 * 20.00 - -
James Wood 15 14 6 176 63 * 22.00 - 1
Toby Reisz 14 14 2 329 65 * 27.42 - 1
Sean Barrett 22 14 5 191 54 * 21.22 - 1
John Roche 14 13 3 136 32 * 13.60 - -
Richard Minion 18 13 5 246 53 * 30.75 - 2
Alex McNellan 10 10 3 115 44 * 16.43 - -
Gary Evans 15 9 4 103 28 * 20.60 - -
Grant McDonald 9 9 0 294 66 * 32.67 - 2
Nick Wickers 9 8 0 156 50 * 19.50 - 1
Tim Sparkes 14 7 2 38 9 * 7.60 - -
Taran Persaud 8 7 1 11 5 * 1.83 - -
Alan Moffat 7 6 0 55 29 * 9.17 - -
Neil Challis 7 6 1 38 14 * 7.60 - -
Hank Stephens 5 5 1 25 18 * 6.25 - -
Courtney Chatterton 5 5 0 6 2 * 1.20 - -
Steve Billows 5 5 0 92 33 * 18.40 - -
Terry Tidey 8 5 2 33 31 * 11.00 - -
Kit Cooper 16 4 1 5 3 * 1.67 - -
Dave Eastman 4 4 0 39 35 * 9.75 - -
Rod Smith 6 3 1 4 4 * 2.00 - -
 
Also Batted
Billy Bettison 2 2 0 92 53 * 46.00 - 1
Alistair Richards 5 2 1 19 17 * 19.00 - -
Mike Walton 2 2 0 1 1 * 0.50 - -
Dennis Halberg 2 2 0 2 2 * 1.00 - -
L Barker 2 2 0 31 17 * 15.50 - -
Ian Cooper 2 2 0 59 59 * 29.50 - 1
Holmes 1 1 0 1 1 * 1.00 - -
T Dexter 1 1 0 6 6 * 6.00 - -
Flook 1 1 0 15 15 * 15.00 - -
Robert Tidey 1 1 0 0 0 * 0.00 - -
Lawrence 1 1 0 17 17 * 17.00 - -
Vishal 1 1 0 9 9 * 9.00 - -
R Bentley 1 1 0 0 0 * 0.00 - -
Nick Tidey 1 1 0 0 0 * 0.00 - -
Mike Levy 1 1 0 28 28 * 28.00 - -
Meenash 1 1 0 0 0 * 0.00 - -
 
No Average
Marcus Tackley 2 1 1 8 8 * - - -
Warren McKnight 2 1 1 35 35 * - - -
Andrew Tomklinson 1 1 1 5 5 * - - -
Green 1 1 1 53 53 * - - 1