Statistics - Season 1995

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
James Wood 28 22 10 299 58 * 24.92 - 1
Richard Minion 17 15 7 253 40 * 31.63 - -
Alex McNellan 19 14 6 237 69 * 29.63 - 1
Toby Reisz 26 21 5 325 69 * 20.31 - 1
David Gluckman 23 21 4 315 45 * 18.53 - -
Gary Evans 14 8 3 122 36 * 24.40 - -
Mike Walton 10 6 3 31 12 * 10.33 - -
Tony Connor 12 11 2 119 29 * 13.22 - -
Terry Tidey 11 6 2 35 22 * 8.75 - -
David Walker 29 29 2 595 70 * 22.04 - 3
Taran Persaud 8 7 1 46 13 * 7.67 - -
Alan Moffat 13 13 1 296 89 * 24.67 - 1
Kit Cooper 12 3 1 2 2 * 1.00 - -
Dave Eastman 6 6 1 25 21 * 5.00 - -
Michael Gluckman 3 3 1 35 19 * 17.50 - -
J Foley 3 3 0 29 19 * 9.67 - -
Mick Nolan 3 3 0 68 38 * 22.67 - -
John Roche 9 7 0 16 15 * 2.29 - -
Grant McDonald 12 11 0 268 75 * 24.36 - 1
Ian Mallett 10 10 0 50 15 * 5.00 - -
D Leavers 4 3 0 43 28 * 14.33 - -
Tim Sparkes 18 13 0 115 46 * 8.85 - -
Pete Demetri 13 13 0 476 82 * 36.62 - 3
 
Also Batted
Mike Levy 1 1 0 31 31 * 31.00 - -
Craig Roberts 2 2 0 6 6 * 3.00 - -
J Hill 3 2 0 46 28 * 23.00 - -
Meenash 1 1 0 1 1 * 1.00 - -
Brian Ellis 1 1 0 8 8 * 8.00 - -
Alan Abrahamson 2 2 0 42 38 * 21.00 - -
White 1 1 0 0 0 * 0.00 - -
Reid 2 2 0 76 76 * 38.00 - 1
Tim Coppard 1 1 0 1 1 * 1.00 - -
Ash 1 1 0 3 3 * 3.00 - -
G Reid 3 2 0 47 34 * 23.50 - -
E Maze 2 2 0 11 7 * 5.50 - -
Danny Persaud 1 1 0 6 6 * 6.00 - -
R Campion 1 1 0 1 1 * 1.00 - -
Brian Howe 1 1 0 16 16 * 16.00 - -
Fanthorpe 1 1 0 5 5 * 5.00 - -
 
No Average
G Maguire 1 1 1 2 2 * - - -
Robert Wood 1 0 0 0 - - - -
Hurst 1 0 0 0 - - - -
P Johnson 1 0 0 0 - - - -
T Goodwin 1 0 0 0 - - - -
Ben Bryant 1 0 0 0 - - - -
Guy Leleu 1 0 0 0 - - - -