Statistics - Season 2016

Bowling Averages

Qualification 5 Wickets
Bowler Ovrs Order by games played Mdns Order by innings Runs Order by times not out Wkts Order by total runs scored Avr  Best 4 5 Econ  Stk Rt 
Abhishek Thakur 13.4 1 40 5 8.00 3 - 26 - - 2.99 16.08
Clinton Dugmore 77.0 12 301 20 15.05 5 - 20 2 1 3.91 23.10
Luke Mitchell 89.0 24 268 17 15.76 4 - 33 1 - 3.01 31.41
Aftab Akram 21.4 3 79 5 15.80 4 - 30 1 - 3.69 25.68
Andrew Walsh 26.0 1 134 8 16.75 4 - 19 1 - 5.15 19.50
Max Murrain 43.0 6 204 11 18.55 4 - 28 2 - 4.74 23.45
Stuart Marsh 40.6 2 192 7 27.43 4 - 34 1 - 4.73 34.80
Richard Creed 68.0 8 308 11 28.00 3 - 16 - - 4.53 37.09
 
Also Bowled
Tony Harris 1.0 0 1 1 1.00 1 - 1 - - 1.00 6.00
Nick Goldreich 3.0 1 6 1 6.00 1 - 6 - - 2.00 18.00
Dan Hayes 5.0 1 8 1 8.00 1 - 8 - - 1.60 30.00
Sam Clark 8.0 0 36 2 18.00 2 - 36 - - 4.50 24.00
Andrew Speck 3.0 0 23 1 23.00 1 - 23 - - 7.67 18.00
B McIntosh 8.0 1 24 1 24.00 1 - 24 - - 3.00 48.00
Toby Mariner 11.0 0 51 2 25.50 1 - 25 - - 4.64 33.00
Ian Moore 4.0 0 31 1 31.00 1 - 22 - - 7.75 24.00
Sandeep Kuckreja 16.0 1 94 3 31.33 2 - 65 - - 5.88 32.00
Russell Pendry 4.0 0 46 1 46.00 1 - 46 - - 11.50 24.00
Nick Kripps 25.0 0 188 4 47.00 1 - 30 - - 7.52 37.50
 
No Average
 
Best Bowling: 5 wickets in an innings:
Player Overs Maidens Runs Wickets   Opposition Date
Clinton Dugmore 8.0 1 20 5 vs Vagabonds C.C. Sunday 4th September 2016