Statistics - Season 2015

Bowling Averages

Qualification 5 Wickets
Bowler Ovrs Order by games played Mdns Order by innings Runs Order by times not out Wkts Order by total runs scored Avr  Best 4 5 Econ  Stk Rt 
Andrew Walsh 12.5 0 92 6 15.33 4 - 9 1 - 7.36 12.50
Sandeep Kuckreja 33.0 8 96 6 16.00 2 - 7 - - 2.91 33.00
Sam Clark 18.0 1 98 6 16.33 4 - 30 1 - 5.44 18.00
Luke Mitchell 74.0 17 227 13 17.46 3 - 14 - - 3.07 34.15
Abhishek Thakur 23.0 1 122 6 20.33 2 - 33 - - 5.30 23.00
Clinton Dugmore 46.1 5 205 10 20.50 3 - 31 - - 4.45 27.66
Richard Creed 26.2 2 145 6 24.17 2 - 2 - - 5.53 26.20
Max Murrain 58.5 5 318 11 28.91 3 - 34 - - 5.44 31.91
Arun Prasad 39.0 3 174 6 29.00 3 - 15 - - 4.46 39.00
Aftab Akram 33.0 0 178 6 29.67 3 - 25 - - 5.39 33.00
Russell Pendry 54.4 1 433 14 30.93 3 - 44 - - 7.96 23.31
Stuart Marsh 57.0 9 200 6 33.33 4 - 15 1 - 3.51 57.00
Peter Kloss 67.0 6 329 5 65.80 2 - 25 - - 4.91 80.40
 
Also Bowled
Clinton McHenry 2.0 1 6 2 3.00 2 - 6 - - 3.00 6.00
Aditya Padale 5.0 2 10 1 10.00 1 - 10 - - 2.00 30.00
Tom Harper 11.0 1 56 3 18.67 2 - 18 - - 5.09 22.00
Gary Malcolm 4.0 0 29 1 29.00 1 - 29 - - 7.25 24.00
Shawn Hill 27.0 2 94 3 31.33 2 - 15 - - 3.48 54.00
Toby Mariner 46.0 3 244 4 61.00 2 - 27 - - 5.30 69.00
Nick Kripps 41.0 0 307 4 76.75 2 - 44 - - 7.49 61.50
 
No Average
Lee Fogarty 1.0 0 5 0 - 0 - 5 - - 5.00 -
Keith Williams 6.0 0 50 0 - 0 - 50 - - 8.33 -
 
Best Bowling: 5 wickets in an innings:
Player Overs Maidens Runs Wickets   Opposition Date