Statistics - Season 2014

Bowling Averages

Qualification 5 Wickets
Bowler Ovrs Order by games played Mdns Order by innings Runs Order by times not out Wkts Order by total runs scored Avr  Best 4 5 Econ  Stk Rt 
Tom Harper 8.4 1 38 5 7.60 4 - 4 1 - 4.52 10.08
Andrew Walsh 31.0 7 134 8 16.75 2 - 4 - - 4.32 23.25
Nick Kripps 31.0 6 162 9 18.00 4 - 21 1 - 5.23 20.67
Max Murrain 71.0 6 292 16 18.25 4 - 36 1 - 4.11 26.63
Luke Mitchell 83.4 14 352 17 20.71 3 - 45 - - 4.22 29.44
Clinton Dugmore 40.0 4 190 9 21.11 3 - 30 - - 4.75 26.67
Shawn Hill 24.0 3 110 5 22.00 2 - 7 - - 4.58 28.80
Peter Kloss 71.0 14 316 14 22.57 3 - 21 - - 4.45 30.43
Stuart Marsh 43.2 5 236 7 33.71 2 - 12 - - 5.46 37.03
 
Also Bowled
Andrew James 6.0 1 18 2 9.00 2 - 18 - - 3.00 18.00
Shyam Pushpanath 2.0 0 12 1 12.00 1 - 12 - - 6.00 12.00
Gary Malcolm 11.5 0 63 2 31.50 2 - 24 - - 5.48 34.50
Toby Mariner 19.2 1 109 2 54.50 1 - 21 - - 5.68 57.60
Russell Pendry 33.0 3 184 2 92.00 1 - 8 - - 5.58 99.00
 
No Average
Arthur Henderson 7.0 4 11 0 - 0 - 11 - - 1.57 -
Naveed Mir 4.0 0 18 0 - 0 - 18 - - 4.50 -
Andrew Crook 23.2 3 124 0 - 0 - 8 - - 5.34 -
Chad Bhaskar 5.0 0 36 0 - 0 - 18 - - 7.20 -
Aftab Akram 14.0 0 115 0 - 0 - 26 - - 8.21 -
Eric Stoughton 5.0 0 58 0 - 0 - 58 - - 11.60 -
 
Best Bowling: 5 wickets in an innings:
Player Overs Maidens Runs Wickets   Opposition Date