Statistics - Season 2019

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
Shyam Pushpanath 3 3 1 98 61 * 49.00 - 1
Alex Britten 4 4 0 154 82 * 38.50 - 2
Nisar Sheikh 12 11 0 263 75 * 23.91 - 1
Matthew Cragoe 6 6 2 89 44 * 22.25 - -
Clinton Dugmore 11 10 0 220 105 * 22.00 1 -
Mike Egan 8 8 2 131 35 * 21.83 - -
Vinay Venkateshan 3 3 0 59 32 * 19.67 - -
Sam Clark 7 6 0 115 42 * 19.17 - -
Toby Mariner 3 3 0 41 37 * 13.67 - -
Nick Kripps 5 5 1 51 19 * 12.75 - -
Luke Mitchell 8 7 4 37 9 * 12.33 - -
Max Murrain 4 4 2 22 13 * 11.00 - -
Stuart Marsh 10 10 0 80 25 * 8.00 - -
Naveed Mir 3 3 1 16 8 * 8.00 - -
Peter Kloss 8 7 2 38 16 * 7.60 - -
Richard Creed 9 6 0 41 19 * 6.83 - -
Keith Williams 9 6 1 26 17 * 5.20 - -
Brian Wingfield 3 3 0 12 6 * 4.00 - -
Andrew Gibbs 5 4 1 8 4 * 2.67 - -
Russell Pendry 9 8 3 8 3 * 1.60 - -
 
Also Batted
Grant Dixon 1 1 0 14 14 * 14.00 - -
Geoff Barraclough 1 1 0 12 12 * 12.00 - -
Tony Harris 1 1 0 11 11 * 11.00 - -
Aff Naseem 2 2 0 22 18 * 11.00 - -
Shreekanth 1 1 0 11 11 * 11.00 - -
Raj 1 1 0 10 10 * 10.00 - -
Dileep Kumar M 1 1 0 9 9 * 9.00 - -
Ayon De Barnes 1 1 0 8 8 * 8.00 - -
H Freeman 1 1 0 6 6 * 6.00 - -
Sam Collins 1 1 0 6 6 * 6.00 - -
Matthew Holt 1 1 0 5 5 * 5.00 - -
Dan Hayes 1 1 0 3 3 * 3.00 - -
Paul Hollingsworth 1 1 0 3 3 * 3.00 - -
Aman 2 2 0 5 5 * 2.50 - -
Michael DiMonaco 1 1 0 2 2 * 2.00 - -
Abhishek Thakur 2 1 0 1 1 * 1.00 - -
Habib Gul 1 1 0 1 1 * 1.00 - -
Dan Synge 2 2 0 2 2 * 1.00 - -
Tom Hayes 1 1 0 1 1 * 1.00 - -
Josh Gibbs 2 2 0 0 0 * 0.00 - -
Raj Muthanna 1 1 0 0 0 * 0.00 - -
Chad Bhaskar 1 1 0 0 0 * 0.00 - -
Sjoerd Koekkoek 1 1 0 0 0 * 0.00 - -
Nigel 1 1 0 0 0 * 0.00 - -
 
No Average
Eswar Kalidasan 1 1 1 114 114 * - 1 -
Ash Cruickshank 1 0 0 0 0 * - - -