Statistics - Season 2015

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
Tom Harper 3 3 1 195 108 * 97.50 1 1
Sandeep Kuckreja 5 5 2 199 84 * 66.33 - 2
Arun Prasad 6 5 3 122 60 * 61.00 - 1
Shawn Hill 10 10 0 406 106 * 40.60 1 3
Clinton Dugmore 10 9 1 311 72 * 38.88 - 4
Aftab Akram 11 10 1 272 87 * 30.22 - 2
Aravindan Ilangovan 6 6 0 133 39 * 22.17 - -
Stuart Marsh 8 5 2 62 31 * 20.67 - -
Sam Clark 5 5 0 89 56 * 17.80 - 1
Peter Kloss 14 12 4 118 22 * 14.75 - -
Tony Harris 7 7 0 102 51 * 14.57 - 1
Andrew Walsh 10 9 0 118 37 * 13.11 - -
Aff Naseem 8 7 0 91 33 * 13.00 - -
Matthew Cragoe 8 8 1 90 54 * 12.86 - 1
Toby Mariner 7 6 2 42 21 * 10.50 - -
Mike Turner 4 4 0 33 21 * 8.25 - -
Luke Mitchell 11 7 3 33 11 * 8.25 - -
Max Murrain 7 7 1 47 16 * 7.83 - -
Richard Creed 8 4 1 20 20 * 6.67 - -
Abhishek Thakur 6 6 1 25 14 * 5.00 - -
Russell Pendry 14 8 4 18 5 * 4.50 - -
Ash Cruickshank 9 8 0 30 16 * 3.75 - -
Nick Kripps 7 6 1 11 8 * 2.20 - -
 
Also Batted
Brian White 1 1 0 83 83 * 83.00 - 1
Andrew Speck 2 2 0 66 48 * 33.00 - -
Chris Parau 1 1 0 29 29 * 29.00 - -
Lee Fogarty 2 1 0 12 12 * 12.00 - -
Chad Bhaskar 1 1 0 9 9 * 9.00 - -
Clinton McHenry 1 1 0 9 9 * 9.00 - -
Aditya Padale 1 1 0 7 7 * 7.00 - -
Tom Allott 1 1 0 5 5 * 5.00 - -
Nick Goldreich 2 2 0 5 5 * 2.50 - -
Elliott Bromley 1 1 0 2 2 * 2.00 - -
Kevin Read 1 1 0 0 0 * 0.00 - -
Andrew James 1 1 0 0 0 * 0.00 - -
 
No Average
Gary Malcolm 1 1 1 3 3 * - - -