Statistics - Season 2005

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
George Hope 4 4 0 230 107 * 57.50 1 2
Matthew Holt 3 3 1 115 53 * 57.50 - 1
Robert Tidey 11 11 1 522 84 * 52.20 - 5
Nick Tidey 7 4 1 115 53 * 38.33 - 1
Paul Irons 14 14 0 473 92 * 33.79 - 4
Pete Demetri 10 10 0 301 105 * 30.10 1 1
Tony Harris 9 9 1 219 55 * 27.38 - 1
Donald Campbell 6 6 1 127 64 * 25.40 - 1
Shawn Hill 12 11 0 225 58 * 20.45 - 2
Matthew Cragoe 13 13 3 199 34 * 19.90 - -
Marty Bock 3 3 0 59 37 * 19.67 - -
Brad Hitchcock 10 10 3 129 31 * 18.43 - -
Steve Brown 4 4 0 63 29 * 15.75 - -
Richard Jones 14 12 7 68 12 * 13.60 - -
Sean Kricker 5 4 0 52 19 * 13.00 - -
Aff Naseem 7 6 0 76 26 * 12.67 - -
Ben Jooste 3 3 0 37 27 * 12.33 - -
Justin Gurney 19 16 2 170 44 * 12.14 - -
Peter Kloss 17 9 1 76 25 * 9.50 - -
Dave Mazza 5 5 0 45 31 * 9.00 - -
David Gluckman 14 13 2 93 23 * 8.45 - -
John Roche 8 6 0 48 18 * 8.00 - -
Agar Burton 3 3 0 21 17 * 7.00 - -
Gary Malcolm 9 4 2 12 6 * 6.00 - -
Gary Crooks 6 5 2 14 10 * 4.67 - -
Eric Stoughton 10 5 3 7 4 * 3.50 - -
Taran Persaud 11 8 0 23 12 * 2.88 - -
Russell Pendry 7 7 0 19 13 * 2.71 - -
 
Also Batted
Jack Chance 2 2 1 75 64 * 75.00 - 1
Adrian Wroe 1 1 0 68 68 * 68.00 - 1
Paul Knight 1 1 0 48 48 * 48.00 - -
David McClatchey 1 1 0 28 28 * 28.00 - -
Chris Ruduss 2 1 0 10 10 * 10.00 - -
Phil Coleman 1 1 0 9 9 * 9.00 - -
Cameron Lynch 1 1 0 8 8 * 8.00 - -
Paul Wiste 2 1 0 6 6 * 6.00 - -
Lee Fogarty 2 2 0 9 7 * 4.50 - -
David Walker 2 1 0 4 4 * 4.00 - -
Mike Walton 1 1 0 3 3 * 3.00 - -
Leo Demetri 1 1 0 3 3 * 3.00 - -
Wayne Stockley 1 1 0 1 1 * 1.00 - -
Terry Tidey 6 2 1 1 1 * 1.00 - -
Dan Barratt 1 1 0 1 1 * 1.00 - -
Justin Simonis 1 1 0 0 0 * 0.00 - -
Andrew Burns 1 1 0 0 0 * 0.00 - -
 
No Average
J Showler 1 1 1 19 19 * - - -
Nigel Bakhai 1 1 1 13 13 * - - -
Mike Sleyer 1 1 1 13 13 * - - -
Lowel Toovey 1 1 1 3 3 * - - -
Kevin Offin 1 0 0 0 0 * - - -
Andrew Dorgan 1 0 0 0 0 * - - -
Greg Martin 1 0 0 0 0 * - - -
Tom Allott 2 1 1 0 0 * - - -
Kit Cooper 1 0 0 0 0 * - - -
Neil Martin 2 0 0 0 0 * - - -
Branden Legg 2 0 0 0 0 * - - -