Thursday 12th May 1994 vs Met Police C.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NULL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Met Police C.C. | ![]() |
139 for 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington C.C. | ![]() |
144 for 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
top | back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top |
Thursday 12th May 1994 vs Met Police C.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NULL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Met Police C.C. | ![]() |
139 for 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington C.C. | ![]() |
144 for 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
top | back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top |